
Scaling STEM:
Transforming Education Matters + April 16-18, 2012
sessions
A list of sessions and materials offered at the
S2:TEM = Scaling STEM: Transforming Education Matters conference.
| Lead Presenter Name | Lead Presenter Organization | Session Title | Strand |
| Andrew Miller | Miller Educational Consulting LLC | Assessing 21st Century Skills Overview (PDF, 82KB) | Assessment |
| Chris Jackson | CWRA (College and Work Readiness Assessment) | Stop Counting Fish: Effectively Aligning Teaching, Learning and Assessment Through the College and Work Readiness Assessment (CWRA) Overview (PDF, 117KB) | Assessment |
| Jeremy V. Ernst | Virginia Tech | Authentic Assessment in Performance-based STEM Education Activities | Assessment |
| Marc Siciliano | The Teaching Institute for Excellence in STEM (TIES) | Next Generation Science Standards and Assessment Overview (PDF, 82KB) | Assessment |
| Rachel Porter | The Centers for Quality Teaching and Learning | The Role of Assessment in the Future-Ready Classroom: Comprehensive Assessment to Support Student Learning Overview (PDF, 41KB) | Assessment |
| Tracy Goodson-Espy | Appalachian State University | Applying NAEP to Achieve Goals in Teaching and Learning STEM Overview (PDF, 41KB) | Assessment |
| Beth Ritsema | Western Michigan University | STEM Curriculum, Instruction & Assessment for All, Aligned with the Common Core State Standards for Mathematics: Core-Plus Mathematics Overview (PDF, 82KB) Presentation (PDF, 1.4MB) | Curricular Resources |
| Connie Schrock | National Council of Supervisors of Mathematics | Implement the Mathematical Practices Using Great Tasks Overview (PDF, 82KB) Presentation (PDF, 1.3MB) | Curricular Resources |
| Gail Parsons | Project Lead the Way | The STEM Approach Overview (PDF, 58KB) | Curricular Resources |
| Karen Allen Keene | North Carolina State University | A New Fourth Year STEM course: Advanced Mathematics using Technology and Engineering Models Curricular Resources Overview (PDF, 83KB) Presentation 1 - New Fourth Year STEM Course (PDF, 347KB) Presentation 2 - Advanced Mathematics Using Technology (PDF, 548KB) | Curricular Resources |
| Margaret Small | Buncombe County Schools | A Problem-Centered Approach to the Common Core State Standards for Mathematics: The Interactive Mathematics Program (IMP) Overview (PDF, 41KB) | Curricular Resources |
| Mark Koker, Ph D | LAB-AIDS | New STEM Tools for High School Biology: Science and Global Issues Overview (PDF, 85KB) | Curricular Resources |
| Amy Chilcote | North Carolina 4-H | Teaching and Learning STEM Through Engagement and Relevance: The 4-H Way Overview (PDF, 113KB) | Extra / Co-Curricular |
| Patrick Curley | Onslow County Schools | Using Citizen Science to Implement STEM Overview (PDF, 82KB) Presentation (PDF, 2.4MB) | Extra / Co-Curricular |
| Dr. William Gray | Mentoring Solutions | STEMulate K-12 Students with Mentor-Assisted Enrichment Projects & STEMfinity Kits Overview (PDF, 78KB) | Extra / Co-Curricular |
| Jeff Thompson | Ten80 Education | Ten80 Student Racing Challenge: NASCAR STEM Initiative Overview (PDF, 118KB) | Extra / Co-Curricular |
| Jenny Jones | Shodor | Preparing Students to SUCCEED in the 21st Century Workforce Overview (PDF, 117KB) | Extra / Co-Curricular |
| Marie Hopper | NC FIRST Robotics | FIRST Robotics - an Amazing Journey Overview (PDF, 41KB) | Extra / Co-Curricular |
| Alfred Solis | Buck Institute for Education | Project-Based Learning (PBL) & STEM Overview (PDF, 120KB) Presentation (PDF, 157KB) | Instruction |
| Becky Evans-Wilson | Scotland County Schools | STEM in the Humanities: Beyond Technology in English and Social Studies Overview (PDF, 117KB) | Instruction |
| Elizabeth Koenig | National Youth Leadership Council | Engaging Students in STEM through Service-Learning Overview (PDF, 84KB) Handout 1 - The Service-Learning Cycle (PDF, 98KB) Handout 2 - K-12 Service-Learning Standards (PDF, 173KB) | Instruction |
| Geoff Krall | New Tech Network | Toward Developing Mathematical Thinkers: Problem-Based Learning Overview (PDF, 84KB) | Instruction |
| Jeff Milbourne | NC School of Science and Mathematics | Strategies for Purposeful Problem Solving Overview (PDF, 82KB) Presentation (PDF, 1.1MB) Handout 1 - Purposeful Problem Solving (PDF, 144KB) Handout 2 - Physics Problems Solved Perfectly (PDF, 157KB) | Instruction |
| Leslie Eaves | NC New Schools Project | Engineer Integration Overview (PDF, 39KB) | Instruction |
| Robert Malkin | Duke University and the Global Public Service Academies | Real Problem-Based Learning: Motivating Hard-to-Teach Topics Through Community Engagement and Engineering Design Overview (PDF, 86KB) Presentation (PDF, 2.6MB) | Instruction |
| Scott Ragan | The Science House at NC State University | Modeling Instruction: Developing a Model of Energy Across All Science Courses Overview (PDF, 113KB) | Instruction |
| Steve Puls | The Centers for Quality Teaching and Learning | Developing Future-Ready Learners Through Inquiry and Project-Based Learning Overview (PDF, 85KB) Presentation (PDF, 1.3MB) Handouts (PDF, 2.1MB) | Instruction |
| Len Annetta, Karen Peterman, and Elissa Brown |
Symposium Session | Experiences from the GRADUATE: A look into the NC Graduation Requirement Overview (PDF, 101KB) Presentation (PDF, 1.0MB) | Policy & Research |
| Richard Boyd | Lockheed Martin | STEAM Adapts at 213 Degrees: Test-Drive the Future of Curriculum, Instruction & Assessment Overview (PDF, 68KB) Presentation 1 - Fluency and Flow (PDF, 2.5MB) Presentation 2 - Framing the Future of Learning (PDF, 975KB) Handout (PDF, 680KB) | Policy & Research |
| Sharon Thompson, Vicky Snyder, Kim Jones, and Claire McLaughlin | Brunswick Community College | Planting Seeds to Grow STEM: Leveraging Connections with a Local Community College Overview (PDF, 83KB) | Policy & Research |
| Suzanne Mitchell | National Council of Supervisors of Mathematics | An Inside View of the Mathematics Curriculum Analysis Tools: How Does Your Program Align with the Common Core State Standards for Mathematics? Overview (PDF, 69KB) Presentation (PDF, 347KB) | Policy & Research |
| Tim Presiado | New Tech Network | STEM as a school wide strategy: Lessons Learned from the New Tech Network Overview (PDF, 72KB) | Policy & Research |
| Bryan Setser | The Setser Group | Future Proofing the Department of Defense Schools and Services: Processes for Scaling STEM Overview (PDF, 73KB) | Scaling STEM |
| Henry King and Jan Morrison | Symposium Session | Scaling By Design Presentation (PDF, 625KB) | Scaling STEM |
| Gene Caso and Dennis Bega | US Department of Labor and US Department of Education | Pathways to the Classroom: Bringing People with STEM Skills into Teaching Overview (PDF, 72KB) | Scaling STEM |
| Jeni Corn, Larry Bernstein, Barbara Means, and Ann House | Symposium Session | Program Evaluation of STEM Initiatives: Two Studies of STEM High Schools in North Carolina Overview (PDF, 115KB) Presentation (PDF, 1.0MB) | Scaling STEM |
| Leslie Carson | Southern Regional Education Board | Preparation for Tomorrow: Joining a College-Ready Academic Core with Intellectually Demanding Career/Technical Courses | Scaling STEM |
| Melissa Rihm Thibault | North Carolina School of Science and Mathematics | Scaling STEM through Distance Learning: Building Capacity and Improving Outcomes Overview (PDF, 40KB) | Scaling STEM |
| Sam Houston, Karl Rectanus, Steve Hill and Charles Coble | Symposium Session | Defining STEM Education for Scale Overview (PDF, 40KB) Presentation (PDF, 833KB) | Scaling STEM |
| Virginia Stimpson | University of Washington | Leadership Content Knowledge for Transforming Mathematics Education Overview (PDF, 40KB) Presentation (PDF, 3.5MB) Handout 1 - Indicators (PDF, 55KB) Handout 2 - Scenario (PDF, 244KB) Handout 3 - Rectangle Border Problem (PDF, 6KB) Handout 4 - Secondary Lenses on Learning (PDF, 170KB) Handout 5 - Student Interview Data (PDF, 53KB) | Scaling STEM |
Check back daily for updates.
| Types of sessions | |
| Workshop (90 minutes) | Workshops are highly interactive, collaborative sessions that engage participants in exploration of STEM education in action. Rooms will be set with round tables. |
| Symposium (90 minutes) | Symposia are comprised of 2 or 3 presentations that address the same issue from different perspectives. Presentations are given during the first hour, followed by discussion between and among the audience and presenters. The facilitator for this discussion will be identified by the conference committee. Rooms will be set theater style. |
| Short Course (3 hours) | Short courses provide a deep dive into one or more of the conference strands by engaging participants in hands-on, active learning. Participants have the opportunity to practice highlighted strategies and leave with resources to support implementation. Rooms will be set with round tables. |
| Strand definitions | |
| Curriculum Resources | STEM curriculum emphasizes connections within and between the fields of mathematics and science, heavily and meaningfully integrates technology, and introduces and continually engages students in the engineering design process. The arts and humanities further support the STEM focus and highlight the role of STEM in society and the economy. What resources are available to support implementation of a STEM curriculum? |
| Instruction | STEM instruction engages students in learning through active solving of real problems. Students regularly engage in deep discourse, marked by discipline-based justifications. Beyond content knowledge, STEM educators value and cultivate creativity and develop the problem solving, communication, and collaboration skills that drive innovation. Most of us were not taught this way. What does this look and feel like in practice? |
| Assessment | In addition to standard measures of achievement, STEM indicators of success include student confidence and perseverance when faced with a challenge, as well as the ability to gather and analyze relevant information and synthesize knowledge and skills to solve authentic problems in thoughtful and ethical ways. What we assess is what we get. How do we assess for the STEM outcomes we desire? |
| Policy and Research | States are adopting statewide STEM strategies that are informed by research and either supported or constrained by policy. What does research suggest are the most promising strategies and models for STEM education? What policies have been implemented to support innovation in STEM education? |
| Extra- and Co-Curricular Opportunities | Extracurricular activities, summer programs, virtual experiences, and internships provide learning opportunities that increase students’ awareness of and interest in STEM and its importance in sustaining and improving our lives. How can we establish a comprehensive STEM program that extends beyond courses and classrooms? |
participant evaluation form
>> CLICK HERE to complete the Participant Evaluation Form for Professional Development
2.0 CEUs will be given for attending the three-day conference.
Questions?
Please contact Rebecca Stanley at rstanley@newschoolsproject.org.
©2012 North Carolina New Schools Project